I would like to extend a warm welcome on behalf of the faculty, staff and students of the Indus University, Department of Computing,. It is my pleasure to serve as Chairperson of the Department of Computing. We are living in an era of Technology and having a journey towards Artificial Intelligence based software and systems. So, computing power will be used to its optimum.
We are surrounded by smart devices, Internet of Things, Digital Automation and moving towards Digital Twins, Augmented Reality, Virtual Reality and Mixed Reality. Which revolutionizes all aspects of life including education. On the other hand, social media and search engine optimization will need support from computing disciplines and must also reach out and embrace issues of social justice, accountability and ethics that arise in human machine interactions.
Chairperson, Department of Computing
Indus University Department of Computing offer Top-class undergraduate/graduate programs in Pakistan, including Bachelor of Science in Computer Science (BSCS), Bachelor of Science in Software Engineering (BSSE), and Master of Science in Computer Science (MSCS) program.
The vision behind the establishment of Department of Computing is to offer multitude of programs reflecting the current trends in computing and to produce graduates equipped with state of the art knowledge in respective disciplines to deal with future challenges and contribute to the society in rational & productive manner.
Our mission is multifold: creation of knowledge through research and development, dissemination of knowledge through teaching and scholarly pursuits, and to serve the society using innovative ideas and a constantly updated curriculum keeping in view the rapidly evolving world of technology.
Following are the key objectives of Department of Computing
Sr | Pre-Requisite | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | CCC-111 | Programming Fundamentals | 3 | |
2 | GED-111 | Application of Information and Communication Technologies | 3 | |
3 | GED-121 | Islamic Studies / Ethics | 2 | |
4 | GED-131 | Ideology and Constitution Of Pakistan | 2 | |
5 | GED-141 | Functional English | 3 | |
6 | MTS-101 | Mathematics-I | 3 | SEMESTER - II |
7 | CCC-111 | CCC-112 | Object Oriented Programming | 4 |
8 | GED-151 | Civics and Community Management | 2 | |
9 | GED-161 | Introduction To Management | 2 | |
10 | GED-171 | Discrete Structures | 3 | |
11 | GED-181 | Applied Physics | 3 | |
12 | MTS-101 | MTS-102 | Mathematics-II | 3 | SEMESTER - III |
13 | MTS-211 | Calculus and Analytical Geometry | 3 | |
14 | CCC-112 | CCC-221 | Data Structures | 4 |
15 | CCC-231 | Software Engineering | 3 | |
16 | CCC-241 | Digital logic Design | 3 | |
17 | GED-242 | Communication and Presentation skills | 3 | |
18 | GED-262 | Entrepreneurship | 2 | SEMESTER - IV |
19 | GED-272 | Probability and Statistics | 3 | |
20 | MTS-211 | MTS-212 | Multivariable Calculus | 3 |
21 | GED-252 | Professional Practices | 2 | |
22 | CCC-251 | Artificial Intelligence | 3 | |
23 | CCC-261 | Computer Networks | 3 | |
24 | CCC-222 | Database Systems | 4 | SEMESTER - V |
25 | CSC-342 | Theory of Automata | 3 | |
26 | CSC-343 | Computer Architecture | 3 | |
27 | MTS-321 | Linear Algebra | 3 | |
28 | CCC-241 | CCC-344 | Computer Organization and Assembly Language | 3 |
29 | CCC-261 | CCC-362 | Information Security | 3 |
30 | CCC-371 | Operating Systems | 3 | SEMESTER - VI |
31 | ESC-311 | Financial Accounting | 3 | |
32 | Theory of Automata | MTS-331 | Technical and Business Writing | 3 |
33 | Discrete Structures | CSC-345 | Compiler Construction | 3 |
34 | CSC-381 | HCI and Computer Graphics | 3 | |
35 | CSC-313 | Web Technologies | 3 | |
36 | CCC-323 | Analysis of Algorithms | 3 | SEMESTER - VII |
37 | Domain Elective 1 | |||
38 | Domain Elective 2 | |||
39 | Domain Elective 3 | |||
40 | Domain Elective 4 | 2 | ||
41 | CCC-371 | CSC-472 | Parallel and Distributed Computing | 3 |
42 | CCC-491 | Final Year Project-I | 2 | SEMESTER - VIII |
43 | Final Year Project - I | CCC-492 | Final Year Project-II | 4 |
44 | Domain Elective 5 | |||
45 | Domain Elective 6 | |||
46 | Domain Elective 7 | DOMAIN ELECTIVE | ||
1 | CSE-414 | Web Application Development | 3 | |
2 | CSE-382 | Computer Animation | 3 | |
3 | CSE-415 | Mobile Application Development | 3 | |
4 | CSE-423 | Introduction to Data Sciences | 3 | |
5 | CSE-424 | Big Data Analytics | 3 | |
6 | CSE-432 | Software Design and Architecture | 3 | |
7 | CSE-433 | Software Project Management | 3 | |
8 | CSE-443 | Internet of things | 3 | |
9 | CSE-444 | Embedded Systems | 3 | |
10 | CSE-452 | Machine Learning | 3 | |
11 | CSE-453 | Deep Learning | 3 | |
12 | CSE-454 | Introduction to Image Processing | 3 | |
13 | CSE-454 | Natural Language Processing | 3 | |
14 | CSE-463 | Cyber Forensics | 3 | |
15 | CSE-464 | Next Generation Networks | 3 | |
16 | CSE-473 | Cloud Computing Concepts | 3 | |
17 | CSE-474 | Cloud Networking | 3 | |
18 | CSE-483 | Virtual Reality | 3 |
Sr | Pre-Requisite | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | CCC-111 | Programming Fundamentals | 4 | |
2 | GED-111 | Application of Information and Communication Technologies | 3 | |
3 | GED-121 | Islamic Studies / Ethics | 2 | |
4 | GED-131 | Ideology and Constitution of Pakistan | 2 | |
5 | GED-141 | Functional English | 3 | |
6 | MTS-101 | Mathematics-I (Deficiency for Inter Pre-Medical) | 3 | SEMESTER - II |
7 | CCC-111 | CCC-112 | Object Oriented Programming | 4 |
8 | GED-151 | Civics and Community Engagement | 2 | |
9 | GED-161 | Social Sciences (Introduction to Management) | 2 | |
10 | GED-171 | QR 1 Discrete Structures | 3 | |
11 | GED-181 | Natural Sciences (Applied Physics) | 3 | |
12 | MTS-101 | MTS-102 | Mathematics-II (Deficiency for Inter Pre-Medical) | 3 | SEMESTER - III |
13 | CCC-112 | CCC-221 | Data Structures | 4 |
14 | CCC-231 | Software Engineering | 3 | |
15 | MTS-211 | Calculus and Analytic Geometry | 3 | |
16 | CCC-241 | Digital Logic Design | 3 | |
17 | GED-262 | Entrepreneurship | 2 | |
18 | GED-242 | Entrepreneurship | 3 | SEMESTER - IV |
19 | MTS-211 | MTS-212 | Multivariable Calculus | 3 |
20 | CCC-222 | Database Systems | 4 | |
21 | CCC-251 | Artificial Intelligence | 3 | |
22 | CCC-261 | Computer Networks | 3 | |
23 | GED-252 | Arts & Humanities (Professional Practices) | 2 | |
24 | GED-272 | Probability and Statistics | 3 | SEMESTER - V |
25 | CCC-241 | CCC-342 | Computer Organization and Assembly Language | 3 |
26 | CCC-261 | CCC-362 | Information Security | 3 |
27 | CCC-111 | CCC-371 | Operating Systems | 3 |
28 | SEC-332 | Domain Core 1(Software Requirement Engineering) | 3 | |
29 | SEC-333 | Domain Core 2(Software Design and Architecture) | 3 | |
30 | MTS-321 | Linear Algebra | 3 | SEMESTER - VI |
31 | SEC-312 | SEC-334 | Domain Core 3 (Software Construction and Development) | 3 |
32 | CCC-323 | Analysis of Algorithms | 3 | |
33 | ESC-311 | Financial Accounting | 3 | |
34 | SEC-335 | Domain Core 4 (Software Quality Engineering) | 3 | |
35 | MTS-331 | Technical and Business Writing | 3 | |
36 | Domain Elective 1 | 3 | SEMESTER - VII | |
37 | CCC-481 | Final Year Project-I | 2 | |
38 | SEC-314 | SEC-415 | Domain Core 5 (Software Project Management) | 3 |
39 | Domain Elective 2 | 3 | ||
40 | Domain Elective 3 | 3 | ||
41 | Domain Elective 4 | 3 | ||
42 | Domain Elective 5 | 3 | SEMESTER - VIII | |
43 | CCC-482 | Final Year Project - II | 4 | |
44 | CCC-371 | SEC-416 | Domain Core 6 (Parallel and Distributed Computing) | 3 |
45 | Domain Elective 6 | 3 | ||
46 | Domain Elective 7 | 3 | DOMAIN ELECTIVE | |
1 | SEE-313 | Web Application Development | 3 | |
2 | SEE-414 | Mobile Application Development | 3 | |
3 | SEE-423 | Introduction to Data Sciences | 3 | |
4 | SEE-424 | Big Data Analytics | 3 | |
5 | SEE-437 | Software Verification and Validation | 3 | |
6 | SEE-438 | Object Oriented Analysis and Design | 3 | |
7 | SEE-443 | Internet of Things | 3 | |
8 | SEE-444 | Embedded Systems | 3 | |
9 | SEE-452 | Machine Learning | 3 | |
10 | SEE-453 | Deep Learning | 3 | |
11 | SEE-454 | Natural Language Processing | 3 | |
12 | SEE-463 | Cyber Forensics | 3 | |
13 | SEE-464 | Next Generation Networks | 3 | |
14 | SEE-473 | Cloud Computing Concepts | 3 | |
15 | CSE-474 | Cloud Networking | 3 | |
16 | CSE-481 | HCI and Computer Graphics | 3 | |
17 | CSE-482 | Computer Animation | 3 | |
18 | CSE-483 | Virtual Reality | 3 |
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|
1 | CS 5xx | Core Course – I | 3 |
2 | CS 5xx | Core Course – II | 3 |
3 | CS 5xx | Core Course – III | 3 | SEMESTER-II |
4 | CS 5xx | Core Course – IV | 3 |
5 | CS 5xx | Elective – I | 3 |
6 | CS 5xx | Elective – II | 3 |
7 | SS 3xx | Research Methodology | 3 | SEMESTER-III |
8 | CS 5xx | Elective – III | 3 |
9 | CS 5xx | MS Thesis-I OR Elective | 3 | SEMESTER-IV |
10 | CS 5xx | Elective-IV | 3 |
11 | CS 5xx | MS Thesis-II OR Elective OR MS Project | 3 | List Elective Courses |
Advanced Algorithm Analysis |
Advanced Formal Methods |
Advanced Human-Computer Interaction |
Advanced Requirements Engineering |
Advanced Software Project Management |
Advanced Software System Architecture |
Advanced Topics in Applied Cryptography |
Agent Based Modeling |
Agile Software Development |
Applied Cryptography |
Big Data Analytics |
Complex Networks |
Component Based Software Engineering |
Cryptography |
Database Security |
Deep Learning |
Distributed Data Processing |
Empirical Software Engineering |
Information Privacy and Security |
Machine Learning |
Management & Organizational Behavior |
Natural Language Processing |
Quantum Computing and Information security |
Quantum Cryptography |
Reliability Engineering |
Requirements Engineering |
Research Methodology |
Research Methods |
Securing the Internet of Things |
Security Management |
Security Testing |
Software Configuration Management |
Software Measurement and Metrics |
Software Process Management & Metrics |
Software Project Management |
Software Quality Assurance |
Software Risk Management |
Software Testing and Quality Assurance |
Statistical and Mathematical Methods For Data Science |
Tools and Techniques in Data Science |
Trusted Computing |
Wireless Security |
Advanced DBMS |
Advanced Wireless and Mobile Communication Systems |
Agent Oriented Software Engineering |
Automated Reasoning |
Cloud Computing |
Computational Grid |
Computer Vision |
Data Grids |
Data Mining |
Data Warehousing |
Design of Intelligent Systems |
Formal Methods |
Functional Programming |
Genetic Algorithms |
Graphical User Interfaces |
Information Retrieval Techniques |
Intelligent User Interfaces |
Interactive-Systems Development |
Knowledge based systems |
Logic Programming |
Model based Verification |
Multimedia Systems Development |
Neural Networks |
Programming Language Design |
Programming Language Semantics |
Programming Paradigms |
Rich Internet Applications |
Robotics |
Semantic Web |
Software Design |
Software Engineering and Formal Specifications |
Software Maintenance |
Software Process Improvement |
Software Quality Engineering |
Spatial and Temporal Databases |
Symbolic Computation |
Text Mining |