The department is committed to providing quality education in the domain of science and Technology. The course curriculum is designed to prepare students with oral and presentation skills, rational thinking, information and technology literacy and personality development.
Our faculty is involved in dissemination of state-of-the art knowledge to student and service to the society via novel research and development projects. Several of our students have served as employees and internees in leading organizations of the country.
Chairperson, Department of Science & Technology
Indus University Department of Science & Technology Top-class undergraduate and graduate programs in Pakistan, including BSc Engineering Technology Electrical, BSc Engineering Technology Electronics, BSc Engineering Technology Mechanical, BSc Engineering Technology Civil, MS Electrical Engineering Technology and MS Mechanical Engineering Technology.
The vision of Department of Science & Technology is to achieve the premier position amongst all other institutes, by providing state-of-the-art knowledge and hands-on experience in the field of Science & Technology by fostering spirit of inquiry and nurturing curiosity, among faculty and students for diverse and challenging roles in a complex domestic and global environment, and become a symbol of reshaping trends in Science & Technology Education.
To attain the position of excellence in academic, research and innovation, in order to produce highly qualified graduates in the field of Science & Technology, combining the attributes of contemporary knowledge with moral and ethical values as to play a vital role in development of industry and progress of country.
Following are the key objectives of Department of Science & Technology
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | ELH-111 | Islamic Studies/Social Ethics | 2 | |
2 | ELC-111 | Applications of Information and Communication Technologies | 3 | |
3 | ELH-112 | Functional English | 3 | |
4 | ELN-111 | Calculus & Analytical Geometry | 4 | |
5 | ELF-122 | Computer Programming | 2 | SEMESTER - II |
6 | ELN-121 | Applied Physics | 3 | |
7 | ELH-121 | Ideology and Constitution of Pakistan | 2 | |
8 | ELN-122 | Differential Equations | 3 | |
9 | ELI-121 | Applied Mechanics | 3 | |
10 | ELF-121 | Linear Circuit Analysis | 3 | SEMESTER - III |
11 | ELH-211 | Civics and Community Engagement | 2 | |
12 | ELH-212 | Technical Report Writing | 3 | |
13 | ELN-211 | Probability and Statistics | 3 | |
14 | ELH-213 | Chinese History and Language | 2 | |
15 | ELS-211 | Profesional Ethics | 2 | |
16 | ELI-211 | Applied Thermodynamics | 3 | |
17 | ELF-211 | Engineering Drawing | 3 | SEMESTER - IV |
18 | ELH-221 | Technopreneurship | 2 | |
19 | ELI-221 | Internet of Things (IOT) | 3 | |
20 | ELF-221 | Electrical Network Analysis | 2 | |
21 | ELB-221 | Instrumentation and Measurement | 3 | |
22 | ELB-222 | Electrical Machines | 3 | |
23ELF-222 |
Signals and Systems |
2 |
| |
24 | ELF-223 | Electronic Devices and Circuits | 3 | SEMESTER - V |
25 | ELI-311 | Biomedical Technology | 3 | |
26 | ELN-311 | Numerical Analysis | 3 | |
27 | ELF-311 | Micro-Controller Systems | 3 | |
28 | ELB-311 | Electrical Power Transmission | 3 | |
29 | ELB-312 | Control Technology | 3 | |
30 | ELD-311 | Project Part-I | 3 | SEMESTER - VI |
31 | ELB-321 | Communication Systems | 3 | |
32 | ELD-321 | Renewable Energy Technology | 3 | |
33 | ELD-322 | Power Generation Technology | 3 | |
34 | ELD-323 | Switchgear and Protective Devices Technology | 3 | |
35 | ELD-324 | Industrial Drive and PLC | 3 | |
36 | ELD-325 | Project Part-II | 3 | SEMESTER - VII |
37 | ELB-411 | Electrical Power Distribution and Utilization | 2 | |
38 | ELD-411 | High Voltage Technology | 2 | |
39 | ELD-412 | Electrification Technology | 2 | |
40 | ELD-413 | Power Electronics | 2 | |
41 | ELD-414 | Robotics Technology | 3 | |
42 | ELD-415 | Smart Grid Technology | 3 | |
43 | ELC-411 | Artificial Intelligence | 3 | SEMESTER - VIII |
44 | ELD-421 | Supervised Industrial Training | 16 |
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | EEH-111 | Islamic Studies/Social Ethics | 2 | |
2 | EEC-111 | Applications of Information and Communication Technologies | 3 | |
3 | EEH-112 | Functional English | 3 | |
4 | EEN -111 | Calculus & Analytical Geometry | 3 | |
5 | EEF-111 | Workshop Practices (Lab) | 1 | |
6 | EEC-121 | Computer Programming | 2 | SEMESTER - II |
7 | EEN-121 | Applied Physics | 3 | |
8 | EEH-121 | Ideology and Constitution of Pakistan | 2 | |
9 | EEF-121 | Differential Equations | 3 | |
10 | EEI-121 | Applied Mechanics | 3 | |
11 | EEF-122 | Linear Circuit Analysis | 3 | |
12 | EEF-112 | Solid State Electronics | 2 | SEMESTER - III |
13 | EEH-211 | Civics and Community Engagement | 2 | |
14 | EEH-212 | Technical Report Writing | 3 | |
15 | EEQ-211 | Probability and Statistics | 3 | |
16 | EEH-213 | Chinese History and Language | 2 | |
17 | ESS-211 | Profesional Ethics | 2 | |
18 | EEI-211 | Applied Thermodynamics | 3 | |
19 | EEC-211 | Technical Drawing (Lab) | 1 | |
20 | EEF-211 | Digital Electronics | 2 | SEMESTER - IV |
21 | EEH-221 | Technopreneurship | 2 | |
22 | EEC-221 | Internet of Things (IOT) | 3 | |
23 | EEF-221 | Electrical Network Analysis | 3 | |
24 | EEF-222 | Electronic Devices | 3 | |
25 | EEB-221 | Electrical Machines | 3 | |
26EEB-222 |
Instrumentations and Measurements |
3 |
| |
27 | EEF-223 | Signals and Systems | 2 | SEMESTER - V |
28 | EEI-311 | Biomedical Technology | 3 | |
29 | EEN-311 | Numerical Analysis | 3 | |
30 | EEB-311 | Microprocessors and Microcontrollers | 3 | |
31 | EEB-312 | Amplifiers and Oscillators | 3 | |
32 | EEB-313 | Control Systems | 3 | |
33 | EED-311 | Project Part-I | 3 | SEMESTER - VI |
34 | EEB-321 | Communication Systems | 3 | |
35 | EED-321 | Renewable Energy Technology | 3 | |
36 | EEB-322 | Power Generation Technology | 3 | |
37 | EED-322 | Switchgear and Protective Devices Technology | 3 | |
38 | EED-323 | Industrial Drive and PLC | 3 | |
39 | EED-324 | Project Part-II | 3 | SEMESTER - VII |
40 | EED-411 | Integrated Circuits Fabrication | 2 | |
41 | EED-412 | Electromagnetic Field Theory | 2 | |
42 | EED-413 | Artificial Intelligence | 3 | |
43 | EED-414 | Embedded Systems | 3 | |
44 | EED-415 | Robotics Technology | 3 | |
45 | EED-416 | Renewable Energy | 3 | |
46 | EED-417 | Electronics Troubleshooting and Testing (Lab) | 2 | SEMESTER - VIII |
47 | EED-421 | Supervised Industrial Training | 16 |
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | MEH-111 | Islamic Studies/Social Ethics | 2 | |
2 | MEC-111 | Applications of Information and Communication Technologies | 3 | |
3 | MEH-112 | Functional English | 3 | |
4 | MEN-111 | Calculus & Analytical Geometry | 3 | |
5 | MEF-111 | Workshop Practices (Lab) | 3 | SEMESTER - II |
6 | MEN-121 | Applied Physics | 2 | |
7 | MEH-121 | Ideology and Constitution of Pakistan | 2 | |
8 | MEN-122 | Differential Equations | 3 | |
9 | MEI-121 | Basic Electrical and Electronics | 3 | |
10 | MEF-121 | Technical Drawing and Graphics | 3 | |
11 | MEF-122 | Applied Mechanics | 3 | |
12 | MEC-121 | Computer Programming | 2 | SEMESTER - III |
13 | MEH-211 | Civics and Community Engagement | 2 | |
14 | MEH-212 | Technical Report Writing | 3 | |
15 | MEN-211 | Probability and Statistics | 3 | |
16 | MEH-213 | Chinese History and Language | 2 | |
17 | MES-211 | Profesional Ethics | 2 | |
18 | MEF-211 | Applied Thermodynamics | 3 | |
19 | MEN-212 | Applied Chemistry | 3 | SEMESTER - IV |
20 | MEH-221 | Technopreneurship | 2 | |
21 | MEI-221 | Internet of Things (IOT) | 3 | |
22 | MEB-221 | Introduction to Industrial Management | 3 | |
23 | MEF-221 | Industrial Materials | 3 | |
24 | MEF-222 | Mechanics of Material | 3 | |
25 | MEB-222 | Fluid Mechanics and Hydraulic Machines | 3 | SEMESTER - V |
26MEI-311 |
Biomedical Technology |
3 |
| |
27 | MEN-311 | Numerical Analysis | 3 | |
28 | MEB-311 | Machine Design | 2 | |
29 | MEB–312 | Industrial Maintenance and Safety | 3 | |
30 | MED-311 | Heat and Mass Transfer | 3 | |
31 | MED-312 | Energy and Power Technologies | 3 | |
32 | MED-313 | Project Part-I | 3 | SEMESTER - VI |
33 | MEI-321 | GIS and Remote sencing | 3 | |
34 | MEB-321 | Manufacturing Processes | 3 | |
35 | MEB-322 | Project Management | 3 | |
36 | MEB-323 | Instrumentation and Control | 3 | |
37 | MED-321 | Mechanical Vibration | 3 | |
38 | MED-322 | Project Part-II | 3 | SEMESTER - VII |
39 | MEB-411 | Total Quality Management | 3 | |
40 | MEI-411 | Alternate Energy Source | 3 | |
41 | MES-411 | Supply Chain Management | 3 | |
42 | MED-411 | Robotics and AI | 3 | |
43 | MED-412 | Heating, Air-condition and Ventilation Technologies | 3 | |
44 | MED-413 | Vacuum Science and Technology | 3 | SEMESTER - VIII |
45 | MED-421 | Supervised Industrial Training | 16 |
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | CVH-111 | Islamic Studies/Social Ethics | 2 | |
2 | CVC-111 | Applications of Information and Communication Technologies | 3 | |
3 | CVH-112 | Functional English | 3 | |
4 | CVN-111 | Calculus & Analytical Geometry | 3 | |
5 | CVF-111 | Materials and Methods of Construction | 3 | SEMESTER - II |
6 | CVN-121 | Applied Physics | 3 | |
7 | CVH-121 | Ideology and Constitution of Pakistan | 2 | |
8 | CVN-122 | Differential Equations | 3 | |
9 | CVI-121 | Basic Electrical and Electronics | 3 | |
10 | CVF-121 | Surveying | 3 | |
11 | CVF-122 | Concrete Technology | 3 | |
12 | CVC-121 | Computer Programming | 2 | SEMESTER - III |
13 | CVH-211 | Civics and Community Engagement | 2 | |
14 | CVH-212 | Technical Report Writing | 3 | |
15 | CVQ-211 | Probability and Statistics | 3 | |
16 | CVH-213 | Chinese History and Language | 2 | |
17 | CVS-211 | Profesional Ethics | 2 | |
18 | CVI-211 | Applied Thermodynamics | 3 | |
19 | CVN-211 | Applied Chemistry | 3 | SEMESTER - IV |
20 | CVH-221 | Technopreneurship | 2 | |
21 | CVI-221 | Internet of Things (IOT) | 3 | |
22 | CVF-221 | Evolution of Architecture and Engineering | 2 | |
23 | CVF-222 | Civil Engineering Drawing, Drafting and Interpretation | 3 | |
24 | CVF-223 | Environmental Technology | 2 | |
25 | CVF-224 | Fluid Mechanics | 3 | |
26CVF-225 |
Mechanics of Solids |
3 |
| SEMESTER - V |
27 | CVI-311 | Biomedical Technology | 3 | |
28 | CVQ-311 | Numerical Analysis | 3 | |
29 | CVF-311 | Soil Mechanics | 3 | |
30 | CVB-311 | Transportation and Highway Technology | 4 | |
31 | CVB-312 | Structural Principles | 2 | |
32 | CVD-311 | Hydrology | 2 | |
32 | CVD-312 | Project Part-I | 3 | SEMESTER - VI |
33 | CVB-321 | GIS and Remote Sensing | 3 | |
34 | CVD-321 | Reinforced and Prestressed Concrete | 3 | |
35 | CVB-322 | Construction Equipment and Jobsite Practices | 3 | |
36 | CVD-322 | Computer Aided Drawing and Building Information Modelling | 3 | |
37 | CVD-323 | Geotechnical Investigation and Foundations | 2 | |
38 | CVB-323 | Electro-Mechanical Technology | 1 | |
39 | CVD-324 | Project Part-II | 3 | SEMESTER - VII |
40 | CVB-411 | Geology | 2 | |
41 | CVC-411 | Artificial Intelligence | 3 | |
42 | CVD-411 | Irrigation Technology | 3 | |
43 | CVD-412 | Construction of Steel Structures | 3 | |
44 | CVB-412 | Quantity Surveying and Estimation | 3 | |
45 | CVB-413 | Maintenance and Repair of Civil Works | 2 | |
46 | CVD-413 | Design Assessment Tools | 2 | SEMESTER - VIII |
47 | CVD-421 | Supervised Industrial Training | 16 |
Sr | Course ID | Course Name | Cr. Hr | SEMESTER - I |
---|---|---|---|---|
1 | ELH-111 | Islamic Studies/Social Ethics | 2 | |
2 | ELC-111 | Applications of Information and Communication Technologies | 3 | |
3 | ELH-112 | Functional English | 3 | |
4 | ELN-111 | Calculus & Analytical Geometry | 4 | |
5 | ELF-122 | Computer Programming | 2 | SEMESTER - II |
6 | ELN-121 | Applied Physics | 3 | |
7 | ELH-121 | Ideology and Constitution of Pakistan | 2 | |
8 | ELN-122 | Differential Equations | 3 | |
9 | ELI-121 | Applied Mechanics | 3 | |
10 | ELF-121 | Linear Circuit Analysis | 3 | SEMESTER - III |
11 | ELH-211 | Civics and Community Engagement | 2 | |
12 | ELH-212 | Technical Report Writing | 3 | |
13 | ELN-211 | Probability and Statistics | 3 | |
14 | ELH-213 | Chinese History and Language | 2 | |
15 | ELS-211 | Profesional Ethics | 2 | |
16 | ELI-211 | Applied Thermodynamics | 3 | |
17 | ELF-211 | Engineering Drawing | 3 | SEMESTER - IV |
18 | ELH-221 | Technopreneurship | 2 | |
19 | ELI-221 | Internet of Things (IOT) | 3 | |
20 | ELF-221 | Electrical Network Analysis | 2 | |
21 | ELB-221 | Instrumentation and Measurement | 3 | |
22 | ELB-222 | Electrical Machines | 3 | |
23ELF-222 |
Signals and Systems |
2 |
| |
24 | ELF-223 | Electronic Devices and Circuits | 3 |