International Media and Design Conference on Sustainability IMDCS
Day 1 – 6th January 2026
| Time | Description |
| 9:15-9:30 | Participant’s Attendance and Seating Arrangement |
| 9:30-9:32 | Opening Remarks |
| 9:32-9:33 | Qirat |
| 9:33-9:35 | National Anthem |
| 9:35-9:45 | Inauguration Speech |
| 9:45-9:50 | Speech by Dean FCD |
| 9:50-10:00 | Welcome Note by Chairperson |
| 10:00-10:10 10:10-10:15 10:15: 10:25 10:25-10:35 | Key Note Speakers: Prof. Dr. Fouzia Naz Key Note Speakers: Dr. Serene Runping Zhu, China Keynote Speaker: Nizamuddin Siddiqui Key Note Speakers: Dr. Umair Ahmed Siddiqui |
| 10:35-10:50 | Speech by Chief Guest |
| 10:50-11:00 | Souvenir Distribution |
| 11:00-11:30 | Tea Break |
11:30-12:30 11:30-11:38 11:38-11:46 11:46-11:54 11:54-12:02 12:02-12:10 12:10-12:25 12:25-12:30 | Research Paper Presentation Session – The Ethics of Aesthetics: Beauty Without Harm Session Chair: Dr. Umair Ahmed Siddiqui Researcher 1: Mr. Noor Hassan: Ajrak – Exploring Cultural and Historical Significance of Sindh Tradition Researcher 2: Ms. Faryal Ahson: Threads that Bind: Memon Bridal Embroidery and Cultural Continuity Researcher 3: Ms. Sumra Sarwar: Up-cycling single used plastic waste into textile products: A Life Cycle Assessment. Researcher 4: Mr. Fawad Alam (Lahore, Online): Shades of Sustainability Researcher 5: Ms. Saba Rafiqui (Lahore, Online): Banana Fiber to fabrication Review by Session Chair Souvenir Distribution |
| 12:30-1:25 1:25-1:30 | Panel Discussion – Designing for Mental Health and wellbeing with natural elements Moderator: Mr. Danial Shaikh, Mr. M. Abrar Khokhar Panelist: Mr. Tofiq Pasha Mooraj, Mr. Kashif Durrani, Mr. Humaira Nazir, Mr. Syed Zain Hasan Souvenir Distribution |
| 1:30-2:30 | Lunch break |
| 2:30-3:30 3:20-3:28 2:28-2:46 2:36-2:54 2:54-3:02 3:02-3:10 3:10-3:25 3:25-3:30 | Research Paper Presentation: Biophilic Design for sustainable Interiors Session Chair: Ms. Aliza Moiz Researcher 1: Sadia Parveen.: Integration of biophilic design into makeshift Schools in Karachi Researcher 2: Asher Farooqi. Title: Designing a social and cultural sustainable space – A sanctuary for social orphans of Lahore Researcher 3: Muhammad Abrar Khokhar: A study on the impact of indoor plants as visual merchandising on consumer behavior in restaurant Researcher 4: Maaz. Bin Qasim: Beyond Green Walls: Reintegrating Vernacular Wisdom and Natural Systems for Inclusive Sustainability in Interior Architecture Researcher 5: Syed Hashir Ali: Enhancing physical well-being through the integration of smart technologies for monitoring, prevention, and health behavior optimization Review by Session Chair Souvenir Distribution |
| 3:30-4:25 4:25-4:30 | Panel Discussion – Circular Design: Closing the loops in Fashion Moderator: Ms. Zubi Ishtiaq, Ms. Sana Campwala Panelists: Mr. Zeeshan Ali Adnan, Mr. Danish Khwaja, Mr. Saad Qamar, Mr. Faisal Fazal, Ms. Nimra Khalid. Souvenir Distribution |
| 4:30 | Tea |
Day 2 – 7th January 2026
| Time | Description |
| 9:30-9:35 | Opening |
| 9:35-9:40 | Qirat and National Anthem |
| 9:40-10:35 10:35-10:40 | Panel Discussion – Film Education for Sustainable Thinking – Teaching Values Through Visual Culture Moderators: Ms. Monazza Fatima Naqvi, Mr. Saad Majeed Panelists: Mr. Akbar Yezdani, Mr. Ahsan Sabs, Mr. Mansoor Ahmed, Mr. Hassan Khan, Mr. Mallik Matti. Souvenir Distribution |
| 10:40-11:10 | Tea Break |
11:10-12:10 11:10-11:18 11:18-11:26 11:26-11:34 11:34-11:42 11:42-11:54 11:54-12:05 12:05-12:10 | Research Paper Presentation – Eco-Journalism in the Age of AI, Ethical Storytelling for a Sustainable Future Session Chair: Prof. Dr. Mujeeb ur Rehman Abro, Dr. Dastar Ali Chandio. Researcher 1: Nabiha: The Economics of Digital Environmental Advocacy: Measuring the Impact of Social Media Campaigns on Sustainable Consumer Behavior Researcher 2: Imtiaz Hussain: Framing Sustainability: Comparing the Impact of Emotional vs. Rational Message Appeals in Green Advertising Researcher 3: Saba Khateeb: Urdu Script as Visual Culture: Designing a Child-Centric Tracing Font to Sustain Linguistic Identity in Pakistan Researcher 4: Onib Azam (Germany, Online): Biodiversity Credits for Conservation and Community Resilience in Pakistan: Opportunities, Challenges and Media Engagement Researcher 5: Baneen (UAE, Online): Impact of Price, Ecological Packaging and Environmental Advertisement on Green Purchase Intention: The Mediating Role of Positive Attitude of Customers. Review by Chair Souvenir Distribution |
| 12:10-1:10 01:05-01:10 | Plenary Session – Role of Creative Media in Shaping a Sustainable Future Moderators: Ms. Tazeen Huma Panelists: Mr. Kamal Siddiqui, Dr. Babar Khan, Dr. Ghulam Mustafa Solangi, Mr. Shakeeb Farooqui, Shaikh Muhammad Owais Souvenir Distribution |
| 1:10-2:00 | Lunch |
| 2:00-3:00 2:00-2:08 2:08-2:16 2:16-2:24 2:24-2:32 2:32-2:40 2:40-2:55 2:55-3:00 | Research Paper Presentation – Sustainable narrative How Digital platforms and films Shape Environmental Awareness Session Chair: Prof. Dr. Masroor Khanum, Dr. Sobia Usman. Co-Chair: Rameez Ali Mehesar Researcher 1: Alveena Kamal: Environmental Storytelling and Sustainability: Exploring the Role of Pakistani Documentaries in Mangrove Conservation and Awareness Researcher 2: Taimoor Ahmed Khan: Reel Impact: Using Cinema to Transform Environmental Consciousness in Karachi Researcher 3: Wardah Ali: The Future of Sustainability Communication: Emerging Trends & Challenges, Use Of AI, Demand for Transparency Researcher 4: Tanzila Jangda: The Role of social media: Investigate How Social Media Platforms are used to Communicate Sustainability Messages & Engage with Audiences Researcher 5: Qudsia Malik: The Role of Print Media in Environmental Governance: Evidence from Pollution Coverage in Pakistan Review by Chair Souvenir Distribution |
| 3:00-3:15 | Concluding Remarks |
| 3:15-4:25 | Notes of Thanks |
| 4:25-4:45 | Souvenir Distribution and Project Display |
| 4:45 | Tea |
